Race PR’s
| Distance | Time | Pace | Event | Date |
|---|---|---|---|---|
| 2.75 Mi | 23:28 | 8:32 | Monster Dash Duathlon | 10/26/2008 |
| 5 km | 22:54 | 7:23 | The Canal Diggers 5k | 9/14/2008 |
| 6 km | 27:38 | 7:25 | Worcester Firefighter 6k | 6/14/2009 |
| 5 Mi | 40:41 | 8:09 | Ollie Road Race | 9/6/2008 |
| 10 Mi | 1:21:12 | 8:08 | Harvard Applefest 10 miler | 10/5/2008 |
| Half Marathon | 1:49:38 | 8:23 | Bostons Run to Remember | 5/24/2009 |
| Marathon | 4:30:41 | 10:20 | Boston Marathon | 4/21/2008 |
| Appleman Sprint Triathlon | 1:20:46 | 7/18/2009 | ||
| Half Ironman (70.3) Timberman | 6:41:11 | 8/23/2009 |





